Property Attributes
- MLS#778051
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityMountain Top
- Area548 - Rice Township
- NeighborhoodNot in Development
- Zip18707
- Style
- Year Built2006
- Taxes$ 6868
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2658
- Lot Size0.56 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home featuring 2,600 square feet of above-grade living space designed for comfort, connection, and everyday living. Filled with natural light and inviting spaces, this home offers a thoughtful layout perfect for gathering with family and friends or enjoying a quiet evening at home. Spacious bedrooms, generous living areas, and a warm, welcoming atmosphere make this home truly special. Ideally located in a sought-after Mountain Top neighborhood close to schools, shopping, and dining, this move-in-ready home is ready to welcome its next owners.
| Price History | |
|---|---|
| 6/1/2026 | Listed $669,000 |
| 6/25/2026 | 3$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Water Heater,Gas Oven,Gas Range,Microwave,Washer |
| Zoning | R-1 District |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Colonial |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer,Vinyl Siding,Wood Siding |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Luzerne |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-81 N/S, take Exit 165 for PA-309 S toward Mountain Top. Continue approximately 4.5 miles on PA-309 S, then turn left onto Woodberry Drive. Proceed approximately 0.3 miles to 1017 Woodberry Drive. Property will be on the right. |
| ModificationTimestamp | 2026-09-21T11:16:49.133-00:00 |
| City | Mountain Top |
| Senior Community Y/N | false |
| High School District | Crestwood |
| MLS Area | 548 - Rice Township |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394 |
| Tax Annual Amount | 6868.34 |
| Virtual Tour | https://book.boulevardrealestatemedia.com/videos/019e7961-53dc-72e4-a8ca-96d957f7cebb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Crestwood |
| Elementary School District | Crestwood |
| Tax Assessed Value | 335900 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Mountain Top |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Kitchen Island,Window Treatments |
|---|---|
| Basement | Finished,Concrete |
| Flooring | Carpet,Concrete,Hardwood,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2658 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Built In,Garage,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 24394 |
| Foundation Details | Basement |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18707
In The Neighborhood
Lower Macungie Twp
$ 784,990
- Type
- Single Family
- Size
- 4,009 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved