Property Attributes
- MLS#NJAC2026380
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CityEstell Manor
- AreaEstell Manor City
- NeighborhoodEstell Manor City
- Zip08319
- StyleRanch/Rambler
- Year Built1938
- Taxes$ 3978
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2460
- Lot Size2.5 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 8/31/2026 | Listed $160,000 |
General Features
| Living Area | 2460 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Negotiable |
| Zoning | RV-5 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | ESTELL MANOR CITY SCHOOLS |
| Exclusions | Some of the seller's personal property |
| Year Built | 1938 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | No Stairs |
| County | ATLANTIC |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ESTELL MANOR CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | ESTELL MANOR |
| Senior Community Y/N | No |
| MLS Area | Estell Manor City (20109) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108900.00 |
| Tax Assessed Value | 134900.0 |
| Tax Annual Amount | 3978.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 65.04 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2460 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00049 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2460 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerator,Range,Microwave,Dishwasher,Washer & Dryer (all in current,AS-IS condition) |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 2.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 45000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved