Property Attributes
- MLS#NJGL2065316
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodBlackwood Estates
- Zip08012
- StyleColonial,Ranch/Rambler
- Year Built1956
- Taxes$ 11725
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3938
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
It's one of kind of properties. Mix used residential property attached to a commercial space (presently an active Deli). Beautiful completely renovated in 2025 Colonial house, 4 bedrooms , 2 and half baths. Mr. clean lives here. Full unfinished basement.
| Elementary School | Middle School | High School |
|---|---|---|
| Wedgewood Elementary School | Chestnut Ridge Middle School | Washington Twp. H.S. |
| Price History | |
|---|---|
| 10/19/2025 | Listed $799,000 |
| 12/5/2025 | 13$699,000 |
| 4/16/2026 | 10$635,000 |
General Features
| Living Area | 3938 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Flat |
| Zoning | PR1 |
| Architectural Style | Colonial,Ranch/Rambler |
| Construction Materials | Brick,Combination,Vinyl Siding,Other |
| School District | WASHINGTON TOWNSHIP |
| Year Built | 1956 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLACKWOOD ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | W End to Wilson Rd. |
| City | BLACKWOOD |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682.00 |
| Tax Assessed Value | 317000.0 |
| Tax Annual Amount | 11725.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 161.25 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3938 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 02 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished,Outside Entrance |
| Flooring | Ceramic Tile,Vinyl,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3938 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Concrete Driveway |
| Lot Features | Rear Yard |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 49400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved