Property Attributes
- MLS#PABK2078416
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityMohnton
- AreaBrecknock Twp
- Zip19540
- StyleColonial
- Year Built1994
- Taxes$ 7702
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3025
- Lot Size1.77 Acres
Data Source:
Bright MLS
Property Description
. AUCTION DATE - MONDAY, OCTOBER 19, 2026 AT 5 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: Custom one owner 2 sty. frame/brick/vinyl dwl. w/3025 SF finished area, eat-in kitchen w/custom cherry raised panel cabinets, pantry & appliances, living rm., great rm. w/brick fireplace & French door to rear deck, 1st floor office, 4 bdrms., 2 baths, laundry, attic, daylight bsmt. w/finished lower level quarters w/2nd kitchen w/appliances (potential in-law quarters), superior walls, Geo-thermal heat, central AC, raised panel doors thru out, Malta insulated/tilt windows, covered front porch, patio area, attached 2 car garage & utility bldg. 24x12 all on 1.77 ACRE country lot w/ wooded area w/campfire cove, mature shade, professional landscaping, plenty of garden & lawn area, macadam driveway w/separate drive to lower level daylight bsmt., on-site well & septic. NOTE: Owners are downsizing & motivated to sell! Very clean & well maintained one owner house in a very quiet established neighborhood. Convenient location, minutes to Adamstown, Bowmansville & Mohnton. Easy access to Rts. 568, 625 & 222. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., October 3, 10 & 17 from 1 to 4 PM.
| Price History | |
|---|---|
| 9/21/2026 | Listed $350,000 |
General Features
| Living Area | 3025 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RURAL RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Brick,Vinyl Siding |
| School District | GOVERNOR MIFFLIN |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 625 N. of Bowmansville. Left Norman Dr. Right Andrew Dr. to property on left. (Brecknock Twp.,Berks Co.) |
| City | MOHNTON |
| Auction Time | 5:00 p.m. |
| Senior Community Y/N | No |
| MLS Area | Brecknock Twp (10234) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 77101.00 |
| Tax Assessed Value | 181500.0 |
| Tax Annual Amount | 7702.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 115.7 |
| Vacation Rental Y/N | No |
| Total SQFT | 3025 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 5580 |
Interior Features
| Heating Fuel | Geo-thermal |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3025 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Great Room,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 1.77 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 48500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved