Property Attributes
- MLS#PABK2078714
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityShillington
- AreaCumru Twp
- Zip19607
- StyleArt Deco
- Year Built1940
- Taxes$ 6481
- Price$ 350,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Cash sale only! One of a kind opportunity to own a unique property in the Heart of Cumru Twp. The property is in need of some work but nothing too severe, mainly cosmetic upgrades and some maintenance. This has been taken in to account when pricing the property to pass on the savings directly to the buyer. Currently an in home / office space with so much potential. Use the property as a home and you have 6+ bedrooms 2 and 1/2 baths, inground pool on a corner lot. Or utilize as in in home business opportunity and grow in to this large property!
| Price History | |
|---|---|
| 9/24/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Art Deco |
| Construction Materials | Mixed |
| School District | GOVERNOR MIFFLIN |
| Year Built | 1940 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | to Mifflin blvd |
| City | SHILLINGTON |
| Senior Community Y/N | No |
| MLS Area | Cumru Twp (10239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.00 |
| Tax Assessed Value | 129300.0 |
| Tax Annual Amount | 6481.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 4399 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Improved |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 51400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved