Property Attributes
- MLS#PACT2135710
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityCoatesville
- AreaWest Brandywine Twp
- NeighborhoodBrandywine Manor
- Zip19320
- StyleRaised Ranch/Rambler
- Year Built1975
- Taxes$ 2688
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.4 Acres
Data Source:
Bright MLS
Property Description
A great opportunity for first time owners or investors adding to their portfolio in West Brandywine! This lovely gem started as a trailer and has been upgraded over the years into a great home with deck, yard and best of all- privacy. No HOA, No lot fees! includes TWO out buildings, perfect for home DYI, carpenter or owner "ready to have a little farm" enthusiast! Fresh pictures uploaded soon!
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Electric Available,Propane,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Dryer - Electric,Exhaust Fan,Oven/Range - Gas,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Combination,Modular/Manufactured,Vinyl Siding |
| School District | COATESVILLE AREA |
| Year Built | 1975 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRANDYWINE MANOR |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 322 east,Left on Hibernia Road,Right on Brandamore Road house is a few miles on the Left |
| City | COATESVILLE |
| Senior Community Y/N | No |
| MLS Area | West Brandywine Twp (10329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60984.00 |
| Tax Assessed Value | 49070.0 |
| Tax Annual Amount | 2688.0 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Property Condition | Good |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional,Negotiable |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0031 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Store/Office |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Secure Storage |
|---|---|
| Pool | No Pool |
| Water Source | Well,Private |
| Inclusions | kitchen appliances,washer,dryer |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.40 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 34950.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved